RENSA TUBES

We Manufacture Tubes and Fittings In Compliance With 3a Standards For The Dairy Industry

3-A Sanitary Standards specify the criteria for the design and fabrication of equipment that comes into contact with food. The guiding purpose of 3-A Sanitary Standards is to protect public health by using sanitary equipment. We manufacture tubes and fittings that comply with the 3A standards.

We follow stringent internal quality control procedures to ensure every batch of tube or fitting that leaves our factory premises have been tested for quality in all areas like materials, dimensional tolerances, surface finish, pinhole leaks, ovality, and many other criteria.

Tubes


No. SIZE (in) OD (mm) THK (mm)
1 1/2 12.70 1.65
2 3/4 19.05 1.65
3 11/2 38.10 1.65
4 2 50.80 1.65
5 2 1/2 63.50 1.65
6 3 76.20 1.65
7 4 101.60 2.11

90° BEND


No. PART CODE D (in) T (mm) D (mm) L (mm) R (mm)
1 3A9BL0127 "1/2" 1.65 12.7 45.0 28.58
2 3A9BL0191 "3/4" 1.65 19.05 58.5 28.58
3 3A9BL0254 "1" 1.65 25.4 52.4 38.10
4 3A9BL0381 "1-1/2" 1.65 38.1 74.6 57.20
5 3A9BL0508 "2" 1.65 58.08 103.2 76.20
6 3A9BL0635 "2 - 1/2" 1.65 63.5 131.8 95.30
7 3A9BL0762 3 1.65 76.2 155.0 114.30
8 3A9BL1016 4 2.11 101.6 195.0 152.40

TEE-REDUCER


No. PART CODE D x d (in) D (mm) d (mm) L (mm) H (mm) T1 (mm) T2 (mm)
1 3ARTL03810254 1-1/2"x1" 38.1 25.4 84.1 60.33 1.65 1.65
2 3ARTL05080254 2"x1" 50.8 25.4 104.8 66.68 1.65 1.65
3 3ARTL05080381 2"x1-1/2" 50.8 38.1 104.8 66.68 1.65 1.65
4 3ARTL06350254 2-1/2"x1" 63.5 25.4 117.5 73.03 1.65 1.65
5 3ARTL06350381 2-1/2"x1-1/2 "63.5" 38.1 117.5 73.03 1.65 1.65
6 3ARTL06350508 2-1/2"x2" 63.5 50.8 117.5 73.03 1.65 1.65
7 3ARTL07620254 3"x1" 76.2 25.4 131.8 79.38 1.65 1.65
8 3ARTL07620381 3"x1-1/2" 76.2 38.1 131.8 79.38 1.65 1.65
9 3ARTL07620508 3"X2" 76.2 50.8 131.8 79.38 1.65 1.65
10 3ARTL07620635 3"x2-1/2" 76.2 63.5/td> 131.8 79.38 1.65 1.65
11 3ARTL10160508 4"X2" 101.6 50.8 184.2 98.43 2.11 1.65
12 3ARTL10160635 4"x2-1/2" 101.6 63.5 184.2 98.43 2.11 1.65
13 3ARTL10160762 4"X3" 101.6 76.2 184.2 98.43 2.11 1.65

CONCENTRIC REDUCER


No. PART CODE D (in) d (mm) D (mm) d (mm) A (mm)
1 3ACRL03810254 1-1/2" 1" 38.1 25.4 50.8
2 3ACRL05080254 "2" "1" 50.8 25.4 101.6
3 3ACRL05080381 "2" "1-1/2" 50.8 38.1 50.8
4 3ACRL06350381 2-1/2" 1-1/2" 63.5 38.1 101.6
5 3ACRL06350508 "2-1/2" "2" 63.5 50.8 50.8
6 3ACRL07620381 3" 1-1/2" 76.2 38.1 152.4
7 3ACRL07620508 3" 2" 76.2 50.8 101.6
8 3ACRL07620635 3" 2-1/2" 76.2 63.5 50.8
9 3ACRL10160508 4" 2" 101.6 50.8 203.2
10 3ACRL10160635 "4" "2-1/2" 101.6 63.5 152.4
11 3ACRL10160762 4" 3" 101.6 76.2 101.6

ECCENTRIC REDUCER


No. PART CODE D (in) d (mm) D (mm) d (mm) A (mm)
1 3ACRL03810254 1-1/2" 1" 38.1 25.4 50.8
2 3ACRL05080254 "2" "1" 50.8 25.4 101.6
3 3ACRL05080381 "2" "1-1/2" 50.8 38.1 50.8
4 3ACRL06350381 2-1/2" 1-1/2" 63.5 38.1 101.6
5 3ACRL06350508 "2-1/2" "2" 63.5 50.8 50.8
6 3ACRL07620381 3" 1-1/2" 76.2 38.1 152.4
7 3ACRL07620508 3" 2" 76.2 50.8 101.6
8 3ACRL07620635 3" 2-1/2" 76.2 63.5 50.8
9 3ACRL10160508 4" 2" 101.6 50.8 203.2
10 3ACRL10160635 "4" "2-1/2" 101.6 63.5 152.4
11 3ACRL10160762 4" 3" 101.6 76.2 101.6

Tee-Long


No. PART CODE D (in) T (mm) D (mm) L (mm) I (mm)
1 3ATL0127 "1/2" 1.65 12.7 57.2 28.60
2 3ATL0191 "3/4" 1.65 19.05 57.2 28.60
3 3ATL0254 "1" 1.65 25.4 57.2 28.60
4 3ATL0381 "1 - 1/2" 1.65 38.1 84.1 42.10
5 3ATL0508 "2" 1.65 50.8 104.8 52.40
6 3ATL0635 "2 - 1/2" 1.65 63.5 117.5 58.80
7 3ATL0762 "3" 1.65 76.2 131.8 65.90
8 3ATL1016 "4" 2.11 101.6 184.2 92.10

Tee-Short


No. PART CODE D (in) T (mm) D (mm) L (mm) I (mm)
1 3ATL0127 "1/2" 1.65 12.7 57.2 28.60
2 3ATL0191 "3/4" 1.65 19.05 57.2 28.60
3 3ATL0254 "1" 1.65 25.4 57.2 28.60
4 3ATL0381 "1 - 1/2" 1.65 38.1 84.1 42.10
5 3ATL0508 "2" 1.65 50.8 104.8 52.40
6 3ATL0635 "2 - 1/2" 1.65 63.5 117.5 58.80
7 3ATL0762 "3" 1.65 76.2 131.8 65.90
8 3ATL1016 "4" 2.11 101.6 184.2 92.10

clamped ferrule - Long


No. PART CODE NOMINAL SIZE (in) A (mm) B (mm) C (mm) D1 (mm)
1 3AFL0127 "1/2" 25.2 9.4 12.7 28.6
2 3AFL0191 "3/4" 25.2 15.75 19.05 28.6
3 3AFL0254 "1" 50.5 22.1 25.4 28.6
4 3AFL0381 "1-1/2" 50.5 34.8 38.1 28.6
5 3AFL0508 "2" 64 47.5 50.8 28.6
6 3AFL0635 "2-1/2" 77.5 60.2 63.5 28.6
7 3AFL0762 "3" 91 72.9 76.2 28.6
8 3AFL1016 "4" 119 97.4 101.5 28.6

clamped ferrule - Medium


No. PART CODE NOMINAL SIZE (in) A (mm) B (mm) C (mm) D2 (mm)
1 3AFM0127 "1/2" 25.2 9.4 12.7 21.5
2 3AFM0191 "3/4" 25.2 15.75 19.05 21.5
3 3AFM0254 "1" 50.5 22.1 25.4 21.5
4 3AFM0381 "1-1/2" 50.5 34.8 38.1 21.5
5 3AFM0508 "2" 64 47.5 50.8 21.5
6 3AFM0635 "2-1/2" 77.5 60.2 63.5 21.5
7 3AFM0762 "3" 91 72.9 76.2 21.5
8 3AFM1016 "4" 119 97.4 101.5 21.5

clamped ferrule Short


No. PART CODE NOMINAL SIZE (in) A (mm) B (mm) C (mm) D3 (mm)
1 3AFS0127 "1/2" 25.2 9.4 12.7 12.7
2 3AFS0191 "3/4" 25.2 15.75 19.05 12.7
3 3AFS0254 "1" 50.5 22.1 25.4 12.7
4 3AFS0381 "1-1/2" 50.5 34.8 38.1 12.7
5 3AFS0508 "2" 64 47.5 50.8 12.7
6 3AFS0635 2-1/2" 77.5 60.2 63.5 12.7
7 3AFS0762 "3" 91 72.9 76.2 12.7
8 3AFS1016 "4" 119 97.4 101.5 12.7